Expert Advisors free
Dear All,
Boston Technologies is happy to release a free, very promising, MetaTrader 4 Expert Advisor developed thanks to our efforts. Please find below 2 back-testing reports. We obtained these results by optmizing the Expert Advisor parameters on a portion of the parameter space that seemed promising.
Indeed, Moving Averages are only meaningful on time scales that make sense economically. On short time-scale charts (M1, M5), prices tend to move more like random processes. On the other side, long period charts (weekly, monthly) tend to move due to economic fundamental reasons which are slower to change and therefore better captured by Moving Averages.
This Expert Advisor is using the cross of 2 moving averages: A fast moving average and a slow moving average. When the moving averages intersect for the first time, a trade is opened. Then when the moving averages cross again the initial trade is closed and a new opposite trade is opened. A cross is detected if the moving averages intersect and then move apart by more then p-pips (where p-pips is a parameter in the Expert Advisor).
For this testing we used the exponential moving average (MA) on typical prices with the fast MA using 20 periods and the slow MA using 33 periods. We used a p-pips parameter of 4 pips. We left the remaining parameters intact. We back-tested the EA on a 1H EURUSD chart with 3-pips spread from December 1, 2007, to April 7, 2008.
For best results the Expert Advisor should be re-optimized at least every 2 months to adapt to the present market conditions.
We would like to suggest that one should not only look at the profit expected from an Expert Advisor but at the maximum drawdown number, too. A combination of reasonable profit with low drawdown is a much better combination then a huge profit and a huge drawdown.
And last but not least we would like to insist on the fact that unlike many other expert advisors, ours will not leave open losing trades. As you can see in many other examples, it is easy to claim that an EA is making money if it closes only the winning trades and leaves the losing trades open. This behavior will result in a sharp drop in the account balance at the end of the simulation/back-testing. That behavior is to be avoided at all costs in live environments since sooner or later you will need to close all your trades and you will be losing most of your account at that point.
While hoping you appreciate this information, we would like to encourage you to share with us your feedback or any comments you have.
Thank you for your interest in our work, and we wish you all good luck trading,
Sincerely,
George Popescu, CEO
Boston Technologies
Here is the file for downloading: DevrimMA.ex4
Here are 2 results:
periodN=20; periodM=33; pPips=4; magicNumber=4599; method=1;
appliedPrice=5; orderSlippage=2; maxOrderAttempts=5;
| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 1 Hour (H1) 2007.12.10 22:00 - 2008.04.07 22:00 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | periodN=20; periodM=33; pPips=4; magicNumber=4599; method=1; appliedPrice=5; orderSlippage=2; maxOrderAttempts=5; | ||||
| Bars in test | 2071 | Ticks modelled | 713952 | Modelling quality | 24.58% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 53899.73 | Gross profit | 70939.31 | Gross loss | -17039.58 |
| Profit factor | 4.16 | Expected payoff | 1796.66 | ||
| Absolute drawdown | 1446.05 | Maximal drawdown | 14648.33 (31.73%) | Relative drawdown | 31.73% (14648.33) |
| Total trades | 30 | Short positions (won %) | 15 (33.33%) | Long positions (won %) | 15 (66.67%) |
| Profit trades (% of total) | 15 (50.00%) | Loss trades (% of total) | 15 (50.00%) | ||
| Largest | profit trade | 12579.87 | loss trade | -2555.90 | |
| Average | profit trade | 4729.29 | loss trade | -1135.97 | |
| Maximum | consecutive wins (profit in money) | 4 (30708.06) | consecutive losses (loss in money) | 3 (-3566.41) | |
| Maximal | consecutive profit (count of wins) | 30708.06 (4) | consecutive loss (count of losses) | -4171.49 (2) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

Report Two(longer) Summary:
| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 1 Hour (H1) 2007.08.01 00:00 - 2007.11.29 23:00 (2007.08.01 - 2007.11.30) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | periodN=8; periodM=20; pPips=11; magicNumber=4599; method=1; appliedPrice=5; orderSlippage=2; maxOrderAttempts=5; | ||||
| Bars in test | 3050 | Ticks modelled | 697363 | Modelling quality | 69.66% |
| Mismatched charts errors | 1 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 22104.14 | Gross profit | 35112.48 | Gross loss | -13008.34 |
| Profit factor | 2.70 | Expected payoff | 597.41 | ||
| Absolute drawdown | 1085.88 | Maximal drawdown | 13182.00 (29.21%) | Relative drawdown | 29.21% (13182.00) |
| Total trades | 37 | Short positions (won %) | 19 (42.11%) | Long positions (won %) | 18 (44.44%) |
| Profit trades (% of total) | 16 (43.24%) | Loss trades (% of total) | 21 (56.76%) | ||
| Largest | profit trade | 7293.52 | loss trade | -2028.00 | |
| Average | profit trade | 2194.53 | loss trade | -619.44 | |
| Maximum | consecutive wins (profit in money) | 3 (9053.24) | consecutive losses (loss in money) | 6 (-6920.12) | |
| Maximal | consecutive profit (count of wins) | 9053.24 (3) | consecutive loss (count of losses) | -6920.12 (6) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

Disclaimer:
Forex trading involves substantial risk of loss and is not suitable for all investors. Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors.
Hypothetical performance results have certain limitations. Unlike an actual performance record hypothetical results do not represent actual trading. The results may not include certain market factors, such as, liquidity or price availability.
No warranties are given by Boston Technologies and no warranties are implied regarding the content of the available downloads, the suggested reading material or the content of the website(s) which can be accessed through this website. Boston Technologies shall not be liable in any way for losses or liability of any kind to any person resulting directly or indirectly through the use in any way by such person of the information referred to and/or use of the suggested reading material or the website(s), however such loss or liability occurs, and whether financial or otherwise.